White Wines
| gl | btl | ||
| GRANT BURGE’S OAKLAND Chardonnay | 7 | 27.5 | |
| Barossa, SA | |||
| CORTE GIARA Pinot Grigio | 34 | ||
| Venice, Italy | |||
| TALTARNI Sauvignon Blanc Semillon | 7.5 | 29.5 | |
| Pyrenees, Vic | |||
| CHAPEL HILL Unwooded Chardonnay | 31.5 | ||
| McLaren Vale, SA | |||
| RICHMOND GROVE “Watervale” Dry Riesling | 35.5 | ||
| Clare Valley, SA | |||
| MOUNT TRIO Sauvignon Blanc | 7.5 | 29.5 | |
| Mount Barker, WA | |||
| NUGAN Pinot Grigio | 8.5 | 36.5 | |
| King Valley, Vic | |||
| VILLA MARIA Chardonnay | 34.5 | ||
| Hawkes Bay, NZ | |||
| BRIDGEWATER MILL Sauvignon Blanc | 44 | ||
| Adelaide Hills, SA | |||
| INNOCENT BYSTANDER Pinot Gris | 36.5 | ||
| Yarra Valley, Vic | |||
| LENTON BRAE Sauvignon Blanc Semillon | 37.5 | ||
| Margaret River, WA | |||
| JIM BARRY LAVENDER HILL Moselle Style Riesling | 7.5 | 29.5 | |
| Clare Valley, SA | |||
| NAUTILUS ESTATE Sauvignon Blanc Semillon | 41.5 | ||
| Marlborough, NZ | |||
| HOUSE WHITE | Glass | 6.5 | |
| 1/2 Carafe | 15 | ||
| Litre Carafe | 30 | ||


