Sparkling Wines
| gl | btl | |
| REDBANK Long Paddock Emily | 7.5 | 26.5 |
| King Valley, Vic | ||
| HIGHTIDE NV Pinot Noir Chardonnay | 30 | |
| South Australia | ||
| CLOVER HILL Vintage Sparkling | 62 | |
| Pipers River, Tas | ||
| MORRIS Sparkling Durif Shiraz | 40 | |
| Rutherglen, Vic | ||

| gl | btl | |
| REDBANK Long Paddock Emily | 7.5 | 26.5 |
| King Valley, Vic | ||
| HIGHTIDE NV Pinot Noir Chardonnay | 30 | |
| South Australia | ||
| CLOVER HILL Vintage Sparkling | 62 | |
| Pipers River, Tas | ||
| MORRIS Sparkling Durif Shiraz | 40 | |
| Rutherglen, Vic | ||

