Red Wines
| gl | btl | ||
| SANDALFORD Protégé Rosé | 7.5 | 31.5 | |
| Margaret River, WA | |||
| JOSEPH CHROMY “Pepik” Pinot Noir | 8 | 35 | |
| Tamar Valley, Tas | |||
| SMITH & HOOPER Cabernet Merlot | 7.5 | 29.5 | |
| Wrattonbully, SA | |||
| ZEMA ESTATE Cabernet Sauvignon | 8.5 | 36.5 | |
| Coonawarra, SA | |||
| ZONTE’S FOOTSTEP Sangiovese Barbera | 39.5 | ||
| Langhorne Creek, SA | |||
| D’ARENBERG “The Footbolt” Shiraz | 8.5 | 36.5 | |
| McLaren Vale, SA | |||
| CORIOLE Sangiovese | 38.5 | ||
| McLaren Vale, SA | |||
| GRANT BURGE “Hillcott” Merlot | 8.5 | 36.5 | |
| Barossa Valley, SA | |||
| STONIER Pinot Noir | 45.5 | ||
| Mornington Pen, Vic | |||
| TATACHILLA “Keystone” Grenache Shiraz | 36.5 | ||
| McLaren Vale, SA | |||
| ST HALLETT “Faith” Shiraz | 39.5 | ||
| Barossa Valley, SA | |||
| STELLA BELLA Tempranillo | 47.5 | ||
| Margaret River, WA | |||
| VASSE FELIX Cabernet Sauvignon | 55 | ||
| Margaret River, WA | |||
| MASI Valpolicella | 36.5 | ||
| Italy | |||
| LAMBRUSCO | 6 | 22 | |
| Italy | |||
| HOUSE RED | Glass | 6.5 | |
| 1/2 Carafe | 15 | ||
| Litre Carafe | 30 | ||


