Drinks
Aperitifs
| CAMPARI / APEROL | ||
| CINZANO - ROSSO / BIANCO / DRY | 5 | |
Beers
| HAHN PREMIUM LIGHT / CARLTON MIDSTRENGTH | 4.5 | |
| XXXX BITTER / XXXX GOLD | 4.5 | |
| JAMES BOAGS PREMIUM / TOOHEYS EXTRA DRY | 5.5 | |
| COOPERS SPARKLING PALE ALE | 6.5 | |
| JAMES SQUIRE PORTER | 7 | |
| NASTRO AZZURRO (Italy) | 7 | |
| CORONA EXTRA (Mexico) | 7 | |
| BECKS (Germany) | 7 |
Basic Spirit
| JOHNNIE WALKER RED / JIM BEAM BOURBON | ||
| BUNDABERG RUM / SMIRNOFF VODKA | ||
| GORDONS DRY GIN | 5 |
Premium Spirit
| JACK DANIELS / WILD TURKEY / CHIVAS REGAL | ||
| JOSE CUERVO TEQUILA / SOUTHERN COMFORT | ||
| MALIBU / MIDORI / BACARDi / JAMESON | 6.5 |
Soft Drinks
| COKE / DIET COKE / LEMONADE / FANTA | ||
| LEMON SQUASH / DRY GINGERALE | ||
| TONIC WATER / SODA WATER | 3.5 | |
| SAN PELLEGRINO | 4.5 | |
| (Still or Sparkling) | ||
| SAN PELLIGRINO FLAVOURED DRINKS | 4 | |
| (Pompelmo / Aranciata Rossa / Chinotto) | ||
| ICE TEA (Mango or Lemon) | 3.5 | |
| LEMON LIME & BITTERS | 3.5 | |
Juices
| ORANGE / APPLE / PINEAPPLE TOMATO /CRANBERRY |
3.5 |



